| May 23, 2013 | IMPACT Silver Announces First Quarter 2013 Financial and Production Results | |
| April 01, 2013 | IMPACT Silver Corp. Announces Financial and Production Results for Fourth Quarter and Year End 2012 | |
| March 28, 2013 | IMPACT Silver Corp. to Release 2012 Fourth Quarter and Year End Results | |
| March 14, 2013 | IMPACT Silver Corp. Announces Commissioning of the new Capire Production Centre in Mexico | |
| February 19, 2013 | IMPACT Silver Commences Production at the Cuchara-Oscar | |
| January 28, 2013 | IMPACT Silver Corp's Mirasol Prospect uncovers a cluster of new silver veins; intersections include 945 grams-per-tonne-silver over 1.8 meters | |
| January 24, 2013 | Stock Options Granted | |
| January 21, 2013 | A Banner Year for IMPACT Silver Corp.'s Exploration in 2012 | |
| November 26, 2012 | IMPACT Silver Discovers Wide Silver Veins in First Drill Holes at Mirasol in Zacualpan, Mexico; Intersections include 7.1 meters grading 216 grams per tonne Silver | |
| November 19, 2012 | IMPACT Silver Drills 312 grams per tonne silver across 2.87 meters at La Condesa, in Zacualpan, Mexico | |
| November 13, 2012 | IMPACT Silver Announces Third Quarter 2012 Financial and Production Results | |
| October 25, 2012 | IMPACT Silver expands the Capire Deposit; intersections include 435 grams per tonne silver across 4.6 meters and 507 grams per tonne silver across 2.05 meters | |
| August 22, 2012 | IMPACT Silver Announces Second Quarter 2012 Financial and Production Results | |
| July 11, 2012 | IMPACT Silver Intersects 8.47g/t Gold and 1.12% Copper across 2.75m on the Carlos Pacheco Vein at Zacualpan, Mexico | |
| June 11, 2012 | IMPACT Silver Ranked in the 24th Annual PROFIT 200 Canada's Fastest-Growing Companies by PROFIT Magazine, and Provides Update on the Development of the New Capire Production Center, Mexico | |

