| April 23, 2012 | IMPACT Silver Intersects 1,875 g/t Silver across 1.00 meters and 115 g/t Silver across 23.39 meters at the Oscar Vein Corridor in Mexico | |
| April 02, 2012 | IMPACT Silver Announces Record Revenues, Earnings and Production for the Year Ended 2011 | |
| January 23, 2012 | IMPACT Silver 2011 Exploration Review and 2012 Outlook | |
| January 11, 2012 | IMPACT Silver Corp. Announces Commencement of Construction at the Capire Open Pit Silver Mine | |
| November 28, 2011 | IMPACT Silver Corp. Announces Record Revenues and Net Earnings for the Nine Months Ended September 30, 2011 | |
| October 26, 2011 | IMPACT Silver Intersects Additional High Grade Silver: 1,007g/t Silver across 5.65m at Oscar Area, Mexico | |
| October 20, 2011 | IMPACT Silver Intersects New High Grade Silver Veins at Oscar Project | |
| October 17, 2011 | IMPACT Silver Resumes Concentrate Shipments to Smelter | |
| October 12, 2011 | IMPACT Silver Corp. Drills 4.1m of 5.2g/t Gold at New Zone at Huatecosco Gold Project, Mexico | |
| September 27, 2011 | Stock Options Granted | |
| September 13, 2011 | IMPACT Silver Corp. Announces Concentrate Shipment Schedule Update | |
| September 12, 2011 | IMPACT Silver Corp. Revises Zacatecas Option to Defiance Silver Corp. | |
| September 01, 2011 | IMPACT Silver Launches New Website and Presents New Mine Tour Video | |
| August 29, 2011 | IMPACT Silver Announces Net Earnings and Record Revenues in Second Quarter 2011 | |
| August 25, 2011 | IMPACT Silver Corp. Options Zacatecas Assets to Defiance Silver Corp. | |


