| August 17, 2011 | IMPACT Silver Expands Capire Deposit, Mexico | |
| July 12, 2011 | IMPACT Silver Resumes Operations at Main Processing Plant | |
| July 08, 2011 | IMPACT Silver Announces Fatality At Guadalupe Mill Site | |
| June 15, 2011 | IMPACT Silver Corp. Announces Exercise of Accelerated Warrants Complete | |
| June 07, 2011 | IMPACT Silver Receives Final Drill Results From GCC (Golondrinas, Cuchara, Chontalpan) Sector, Mexico | |
| June 02, 2011 | IMPACT Silver Intersects 6.96g/t Gold across 4.24m at Huatecosco Gold-Silver Prospect, Mexico | |
| May 30, 2011 | IMPACT Silver Announces Record Revenues & Silver Production in First Quarter 2011 | |
| May 24, 2011 | IMPACT Silver Intersects 304g/t Silver And 4.51g/t Gold Across 5.0 Meters at Capire | |
| May 03, 2011 | IMPACT Announces Amended Expiry Date of Accelerated Warrants | |
| April 18, 2011 | IMPACT Announces Acceleration of Expiry of Warrants And Agent's Warrants | |
| April 13, 2011 | IMPACT Silver Announces Record Net Earnings Up 196% In 2010 | |
| March 03, 2011 | IMPACT Silver Announces Arrival Of Second Drill And Expanded Exploration Program At Zacualpan-Mamatla | |
| February 01, 2011 | IMPACT Silver Reports Updated Mineral Resources at Capire in Preparation for Production | |
| January 20, 2011 | IMPACT Silver 2010 Mine Development and Exploration Summary | |
| December 15, 2010 | Impact Completes $15 Million Private Placement Financing | |


