| May 25, 2010 | Impact Silver Intersects 2.99m Of 639 G/T Silver, 2.63 G/T Gold, 1.2% Lead And 2.5% Zinc At Capire-Aurora 1 | |
| April 08, 2010 | Impact Silver Announces Record Net Earnings Up 75% in 2009 | |
| March 23, 2010 | Impact Silver Completes Purchase Of 200-TPD Mill At Zacatecas | |
| March 17, 2010 | Impact Silver Intersects 1,139.7 g/t Silver over 1.38 Meters at Aurora 1 | |
| March 04, 2010 | Impact Silver Commences Mining At Noche Buena | |
| January 20, 2010 | IMPACT Silver 2009 Mine Development and Exploration Summary | |
| December 16, 2009 | IMPACT Intersects 466 G/T Silver Over 3.2 Meters At Santa Lucia | |
| December 07, 2009 | IMPACT Silver Drills 1,078G/T Silver Over 3.27 Meters at Noche Buena | |
| November 20, 2009 | Impact Silver Announces Third Quarter Net Earning of $785,000 and Operating Cash Flow of $2.4 Million | |
| November 19, 2009 | IMPACT Silver Clarifies NI43-101 Resource Information For Capire & Aurora 1 | |
| November 17, 2009 | Impact Silver Outlines Over 7 Million Ounces Silver And 94 Million Lbs Zinc At Capire And Aurora 1 | |
| October 06, 2009 | Impact Reports Initial Drill Results From Santa Lucia Silver Veins | |
| September 24, 2009 | IMPACT Announces Positive Production Decision At Noche Buena | |
| August 27, 2009 | Impact Silver Announces Q2 Results; Silver Production Up 80%, Operating Earnings Up 151%, Versus Q2, 2008 | |
| August 11, 2009 | Impact Compiles Over 1,200 Historical Mine Workings And Successfully Launches Gis Database At Zacualpan | |

