| July 21, 2009 | Impact Intersects More Wide Zones Of Silver At Noche Buena | |
| June 09, 2009 | IMPACT Expands Silver Mineralization At Noche Buena | |
| May 27, 2009 | Impact Announces Two New Silver Discoveries | |
| May 26, 2009 | Impact Silver Announces Record Silver Production | |
| April 15, 2009 | IMPACT Silver Announces Record Silver Production and Earnings | |
| April 08, 2009 | Impact Silver Drills 4.5 Meters Of 280 G/T Silver At Noche Buena | |
| March 18, 2009 | IMPACT's Board of Directors Approves Adoption of Shareholder Rights Plan | |
| February 25, 2009 | Impact Silver Intersects 1,016 G/T Silver Over 1.8 Meters At Capire | |
| January 26, 2009 | IMPACT Silver intersects 8.55 meters of 204 g/t silver in first drill holes at Noche Buena | |
| January 19, 2009 | IMPACT Silver Intersects 1,164 g/t Silver over 1.5 meters at Aurora 1 | |
| January 06, 2009 | Stock Options Granted | |
| December 04, 2008 | IMPACT Silver Discovers High Grade Gold Zone; Drills 19.6 g/t Gold Across 2.9 Meters | |
| November 24, 2008 | Impact Silver Announces Record Quarterly Silver Production | |
| November 05, 2008 | IMPACT Silver Begins Drilling New Silver and Gold-Copper Targets at Royal Mines of Zacualpan Silver Project | |
| October 27, 2008 | Impact Not Proceeding With The Grant Of Stock Options At This Time | |

