| September 23, 2008 | Stock Options Granted | |
| August 28, 2008 | Impact Silver Acquires New Concessions Increasing Mineral Holdings By 45% | |
| August 21, 2008 | Impact Silver Announces Second Quarter Earnings | |
| August 12, 2008 | Impact Drills 11,463g/t (334 oz/ton) Silver Over 0.6M (2ft) At Chivo Mine And Expands Strike Length By 40% | |
| August 11, 2008 | Appointment of Additional Director | |
| August 06, 2008 | Impact Drills 1,118 G/T Silver Across 1.4 Meters At The Chivo Mine | |
| July 03, 2008 | Impact Announces Sale Of San Sabino Concession In Zacatecas | |
| June 17, 2008 | Impact Silver Updates Production And Samples 657G/T Silver Over 2.85M At The Chivo Mine | |
| May 26, 2008 | Impact Silver Announces Record First Quarter Earnings And Silver Production | |
| April 29, 2008 | Impact Silver Announces New Discovery At The Royal Mines Of Zacualpan | |
| April 24, 2008 | Impact Silver Extends Strike Length Of Chivo Mine; Drills 12.3 Meters Of 6% Zinc And 2% Lead | |
| April 15, 2008 | Impact Reports $2.1 Million In Operating Earnings For 2007 | |
| February 28, 2008 | Impact Renews Retainer Of Investor And Shareholder Relations Consultant | |
| February 14, 2008 | Impact Silver Acquires Mamatla District Data | |
| January 29, 2008 | Impact Silver Announces Acquisition Of Third Mill | |

